Height | 10.24 inches |
Width | 6.34 inches |
Depth | 0.31 inches |
Weight | 18.7 ounces |
Operating System | Android |
Operating System Version Number | 8.1 |
Operating System Version Name | Oreo |
Display Width | 1200 pixels |
Display Height | 1920 pixels |
Display Size | 10.5 inches |
Pixel Density | 216 ppi |
Display Technology | IPS LCD |
Front Camera Resolution | 5 megapixels |
Front Camera Features | 5 MP, f/2.2 Video: 1080p@30fps |
Rear Camera Resolution | 8 megapixels |
Rear Camera Additional Features | 8 MP, AF, f/1.9 LED flash, panorama Video 1080p@30fps |
Battery Type | Lithium Polymer |
Removable Battery | No |
Battery Capacity | 7300 mAh |
Usage | 15 hours |
Processor | Qualcomm SDM450 Snapdragon 450
Octa-core 1.8 GHz Cortex-A53 |
Processing Cores | Octa |
Processor Speed | 1.8 GHz |
GPU | Adreno 506 |
System Memory | 3 GB |
Memory Format | RAM |
Built-in Storage | 32 GB |
Expandable Memory Type | microSD, up to 512 GB (dedicated slot) |
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
Wireless Charging | No |
Charging Port | USB Type-C |
Bluetooth Version | 4.2 |
Bluetooth Features | 4.2, A2DP, LE |
Accelerometer | Yes |
Ambient Light | No |
Barometer | No |
Digital Compass | Yes |
Gyroscope | Yes |
Temperature & Humidity | No |
Gesture | No |